Unica Crni Lotos
***Retired***
Owner: Ostenberg Rottweilers
Sire: Dante Crni Lotos
Dam: Bathari Crni Lotos
D.O.B. March 17, 2012
KSS: JR 88359 Rw
AKC: WS50313601
Sire: Dante Crni Lotos
Dam: Bathari Crni Lotos
D.O.B. March 17, 2012
KSS: JR 88359 Rw
AKC: WS50313601
OFA Hip Rating: Good
OFA Elbow Rating: Normal
Longcoat: Clear
Height: 62 cm
Weight: 43 kg
OFA Elbow Rating: Normal
Longcoat: Clear
Height: 62 cm
Weight: 43 kg
Pedigree
Parents | Grand Parents | Great Grand Parents |
JR 854678xCAC, 3xBOB, 2xR, CACIB, CHJSCG, 4BOBHD-B, ED-0 | KSCG SP 705524 RWYCH of Serbia & Montenegro, CH of Serbia & Montenegro, IPO-1HD Frei, ED Frei | JR 78512 RWHD+/ED- |
JR 81912 RWPRM, 2xCAC, R. CAC, KSG ’96, YUG CH, V-1HD Frei | ||
JR 84619 RWSCG CHHD- Frei, ED-Frei | JR 81912 RWPRM,CAC, R.CACHD Frei | |
JR 81697 RW3PRM, 3R.CAC, 3CAC, CHJYU, CHYU, IPO-1HD Frei | ||
JR 87202Bathari Crni Lotos HD-Frei, ED- +/- | JR 86051 RW4PRM, JCHSRB, CAC, CACIB, 2BOB, BOG, JBIS, IPO-1, BH, CH SRBHD-Frei, ED-Frei | JR 85016 RWADRK-AJS’04, NLKJS’04, D.W’04, BAL.SG’05, IPO-1, BH, ZTP, M.Test NL, Best Stud-ADRK’09International ChampionHD+/-, ED-Frei |
JR 85554 RWCHJSCG, CH-SRB, 5CAC, 2CAC, 2CACIB, 3BOB, IPO-1HD-Frei, ED-Frei | ||
JR 85864 RW2PRM, AJKS’07, CH SRB, 2BOB, CACIB, IPO-1, BHHD-Frei, ED-Frei | ADRK 107740SchH/VPG I AD BH IPO-1 o-BS’04, o-KJS’04 DTCH.HD-Frei, ED-Frei | |
JR 85102 RWBelg.KS’04 05Blux, KS’05 ViceEUW’05, 4CACIB, GBOB, CH SCG, CHJ, SCG, IPO-1HD-Frei, ED-Frei |