Asisa Von Erster Blick
**Retired**
Owner: Ostenberg Rottweilers
Breeder: Vladan Strunjas
Sire: CH Dino of Nicola’s Lion
Dam: Ines Von Erster Blick
D.O.B. December 11, 2015
KSS: JR 73096 Rw
OFA Hips Good RO-77237G26F-VPI
OFA Elbow DJD1UR
Advanced Cardiac (Echo) Normal RO-ACA453/29F-VPI
Eyes Normal RO-EYE1983/28F-VPI
JLPP Clear RO-LPP1223/22F-PI
CHIC# 131668
Pedigree
Parents | Grand Parents | Great Grand Parents |
JR 724239 RwDino of Nicola’s Lion SRB.CH, CACIB, 6xCAC, 4xRCAC, 3xBOB, ANW.DT.VDH.CHBH, IPO-1HD-A, ED-0 | ENCI LOI 9111978Fantom della Val di Noto J.SRB.CH, ITA.CH, INT.CH, CH.MALTA, CH.MAK, KS.ITALY’13. KJS.ITALY’09, 10xJ.WINNER, 10xYOUGENDSIEGER, 10xJ.BOB, 5xJ.BOG, 3xJ.BIS, 10xCAC, 5xBOB, 3xBOG, 2xBISBH, ZTP, IPO-1HD-Frei, ED-Frei | ENCI LOI 0622826Cobra della Val di Noto INT.CH, J.SRB.CHHD-A, ED-0 |
ENCI LOI 0528951Whitney of Nicola’s Lion ITA.CHIPO-1, SCHH, ZTPHD-A, ED-0 | ||
JR 719609 RwFiona of Nicola’s Lion INT.CH, CH.SRB, ItalyALJSGR’11, SpainALSGR’13, 3xCACIB, 6xCAC, 4xBOBIPO-1HD +/-, ED-Frei | JR 719283 RwDeen of Nicola’s Lion CH.SRB, MULTI-VIPO-1HD +/-. ED +/- | |
JR 719153 RwBella of Nicola’s Lion 2xCAC, R.CAC, MULTI-VIPO-1HD +/-, ED-Frei | ||
JR 729730 RwInes Von Erster Blick HD +/-, ED +/- | JR 88656 RwBlade Vom Grossen Tal V.ADRK WORLD WINNER ’15, BULGARIA AL.KS ’15, HCH, CH.SRB, CH.MAK, JCH.SRB ’14, JCH.MAK ’13, HDGY ’14, SK-KJS ’14, KOSMAJ JS ’14, 4XCACIB, 13XCAC, CACL, 2XRCAC, CAJC, 6XJCAC, 6XJBOB, 3XBOS, 7XBOB, HFGY, 2XR.BOG, JBOG, R.JBIS, 2XJBIS, 4XVV1, ADRK WS ’14-V2- V2 Res.Anw.Dt.Jgd.-Ch.VDH, Res.Jgd,-CAC, ADRK KS ’14-V7BH, IPO-1HD-A, ED-0 | JR 721009 RwCochise from Royal Breed INT.CH, CH.SRB, BalcanSGR ’13, BULJugSgr ’12, SRBJ.CH, MNEJ.CH, MACJ.CH, AZRJ.CH, CYPJ.CH, MOLJ.CH, 2XCACIB, R.CACIB, 5XCAC, BOBBH, IPO-1HD-Frei, ED+/- |
JR 86022 RwRexona Vom Bonzi Star MNE.CH, MAK.JCH ’08, 3XCAC, 2XCAC, R.CACIB, BOBIPO-1HD- Frei, ED + | ||
JR 88184 RwAna Vom Hause Adamovic 3xCACHD-A, ED-0 | HR 14902 RWCH Astor Von Junipera IFR WORLD CHAMPION 2010 + BOB | |
JR 87215 RwIla Vom Hause Adamovic J.CAC, R.CACHD +/-, ED-Frei |