CH Alica Se Ungo-Rot

Owner: Ostenberg Rottweilers
Breeder: Uros Golubovic
Sire: CH Rambo Vom Zica Maradona
Dam: W-Bolonja From Royal Breed
KSS: JR 725602 Rw
AKC: WS49800301
DNA: V755440
Breeder: Uros Golubovic
Sire: CH Rambo Vom Zica Maradona
Dam: W-Bolonja From Royal Breed
KSS: JR 725602 Rw
AKC: WS49800301
DNA: V755440
CHIC# 126581
FCI Hip Rating: HD A
FCI Elbow Rating: ED 1
OFA Hips: Good RO-76992G54F-VPI
OFA Elbows: DJD1
Advanced Cardiac: Normal (echo) RO-ACA176/47F-VPI
Eyes: Normal (W/BO) RO-EYE1645/48F-PI
JLPP: N/M RO-LPP633/47F-PI-CAR
Longcoat: Clear
Titles
2014 Jr. Champion of Serbia
2 x YOUNG WINNER
2 x YOUGENDSIGERINA
Pedigree
Parents | Grand Parents | Great Grand Parents |
JR 721971 RWADULT SERBIAN CHAMPION | ADRK 117906ADRK AUS.KS 2012, ADRK KS 2013, ADRK WS 2014, EE.KS 2012, IT.KS, WW, EUW VDH 2013, INT. CH, EURASIA.W (1)2013, (1)2015, IFR. CH 2013, 2014, BLR.CH, CZE.CH, EST.CH, FR.CH, LT.CH, LUX.CH, LV.CH, ROM.CH, RUS.CH, SPA.CH, SW.CH, SWE.CH, UA.CH, VDH.CH, J.RUS.CH, RKF.CHSCHH/VPG-2,BHHD-A, ED-2 | ADRK 105682MULTI JUGENDSIEGERSCHH/VPG-3, AD, ZTP, BHHD-A, ED-0 |
ADRK 109176Fee vom Haus Zschammer VDH, CH IPO-3, SCHH/VPG-3, AD, BH, FH-1HD-A, ED-1 | ||
JR 717446 RWValeri von Radkestein 1 X CYP.CH, 1 X SMR.CH, 1 X MNE.CHHD-A, ED-0 | ADRK 105682Jumbo vom Kummelsee MULTI JUGENDSIEGERSCHH/VPG-3, AD, ZTP, BHHD-A, ED-0 | |
JR 712785 RWCim von Radkestein 2 X PRM, R.CAC, 2 X CACHD-A, ED-1 | ||
JR 721819 RWW-Bolonja From Royal Breed BULGARIA CH, R.CACIB, 2 X CAC IPO-1HD-B, ED-0 | JR 719894 RWNiko II From Royal Breed HD-A, ED-0 | JR 715230 RWCH Merlin Flash Rouse VICE WORLD WINNER 2009JCH BH/CRO, 3 CACIB, 7 CAC, 3 BOBBH, ZTPHD+/-, ED +/- |
JR 717692 RWGoya from Royal Breed JCHSRBHD-FREI, ED +/- | ||
JR 719117 RWMia Vom Petra Burg HD-A, ED-0 | ADRK 105435V Axo von der Teufelsbrucke BHHD-A, ED-0 | |
JR 712785 RWCim Vom Radkestein 2 X PRM, R.CAC, 2 X CACHD-A, ED-1 |